Property Attributes
- ID#X13756314
- TypeSingle Family
- Listing Status Active
- MunicipalityRussell
- CityRussell
- Area602 - Embrun
- Neighbourhood602 - Embrun
- Postal CodeK0A 1W0
- Style
- Price$ 697,900
- Bedrooms3
- Bathrooms2
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Set on a quiet, established street in the heart of Embrun, this charming brick 2-storey home offers over 2,100 sq ft above grade, a functional layout & plenty of room to grow. A covered front porch, manicured landscaping, double garage & generous driveway create an inviting first impression. Inside, the thoughtfully designed main level features a dedicated home office, formal living & dining rooms w/ oak hardwood flooring, a sizable family room & a bright kitchen w/ centre island, pantry cabinetry & direct access to the rear deck. Vaulted ceilings, dormer nooks & striking triangular transom windows fill the home w/ natural light, while the separate family room w/ vaulted ceiling provides valuable additional space for relaxing, entertaining or gathering w/ friends & family. Upstairs, the spacious primary suite offers a walk-in closet & private ensuite, while two additional bedrooms, a full bathroom & convenient second-floor laundry complete the level. The unfinished lower level presents an excellent opportunity for future customization. Step outside to enjoy the fully fenced backyard boasting a spacious deck w/ privacy walls, BBQ gas hookup, lovely perennial gardens, play structure & storage shed - an ideal setting for outdoor entertaining & everyday enjoyment. Located just steps to parks & the library, & minutes from schools, recreation facilities & Highway 417, this home places both everyday essentials & weekend adventures within easy reach, from Calypso Waterpark & local campgrounds to downtown Ottawa just 30 minutes away-offering the perfect blend of small-town charm, convenience & connectivity. (id:7434)
General Features
| Features | Lane |
|---|---|
| Community Features | Community Centre |
| Property Type | Single Family |
| CommunityName | 602 - Embrun |
| Amenities | Golf Nearby, Park, Schools |
| Building Age | 16 to 30 years |
| Building Amenities | Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Central Vacuum, Water Heater, Alarm System, Dishwasher, Dryer, Garage door opener, Hood Fan, Play structure, Stove, Washer, Window Coverings, Refrigerator |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Notre Dame Street. ** Directions: From Ottawa take HWY 417 East to County Rd 5-Limoges, turn right. At the second roundabout take the first exit onto Notre Dame St. Turn right onto Centenaire St, home will be on the right. |
| Parking Space Total | 6 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Unfinished |
| Basement Type | Full (Unfinished) |
| Construction Style Attachment | Detached |
| Flooring Type | Hardwood |
| Living Area Range | 2000 |
| Bedrooms | 3 |
Exterior Features
| Structure | Deck, Shed |
|---|---|
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Sanitary sewer |
| Exterior Finish | Brick, Vinyl siding |
| Fence Type | Fully Fenced, Fenced yard |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 2.5 m x 1.4 m | Upper Level | 1.4 m | |
| Bedroom 2 | 4.2 m x 2.9 m | Upper Level | 2.9 m | |
| Bedroom 3 | 3.3 m x 3.1 m | Upper Level | 3.1 m | |
| Dining room | 3.5 m x 3.4 m | Main level | 3.4 m | |
| Family room | 5.8 m x 3.5 m | Main level | 3.5 m | |
| Foyer | 3 m x 2.5 m | Main level | 2.5 m | |
| Kitchen | 5.2 m x 3.2 m | Main level | 3.2 m | |
| Laundry room | Measurements not available | Upper Level | ||
| Living room | 5.7 m x 3.6 m | Main level | 3.6 m | |
| Office | 3.5 m x 3.4 m | Main level | 3.4 m | |
| Other | 12.4 m x 10.4 m | Lower level | 10.4 m | |
| Primary Bedroom | 4.8 m x 4.1 m | Upper Level | 4.1 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in K0A 1W0
In The Neighbourhood
Russell
$ 698,888
- Type
- Single Family
- Rooms
- 3 Beds + 2.5 Baths