Property Attributes
- ID#X13728944
- TypeSingle Family
- Listing Status Active
- MunicipalityKincardine
- CityKincardine
- AreaKincardine
- NeighbourhoodKincardine
- Postal CodeN2Z 2X6
- Style
- Price$ 1,599,900
- Bedrooms4
- Bathrooms3
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Welcome to this exceptional Lake Huron waterfront home, built in 2011 and offering over 2,700 sq ft of beautifully designed living space on a quiet dead-end street. With 75 feet of pristine shoreline, this 4-bedroom, 4-bathroom property delivers the perfect blend of comfort, privacy, and outdoor lifestyle just minutes from Kincardine, Inverhuron, and Bruce Power. The main floor features a spacious foyer, convenient 2-piece powder room, and a bright open-concept layout with stunning lake views from the living, dining, and kitchen areas. The kitchen has been tastefully updated with quartz countertops and walks out to a composite deck-an ideal vantage point to take in the elevated backyard views and sunsets over the water. A functional mudroom with laundry and walk-in pantry provides direct access to the fully insulated 3-car garage, offering ample space for vehicles, storage, or a workshop. Equipped with a dedicated heat pump, the garage is designed for comfortable, year-round use, with additional unfinished storage space above for future potential. The home is also hardwired for a generator, providing added peace of mind and convenience. Upstairs, you'll find three generous bedrooms, including a primary retreat with breathtaking lake views, a 5-piece ensuite, and a large walk-in closet. A 3-piece bathroom completes the upper level. The fully finished lower level adds even more living space with a large family room, 3-piece bathroom, and a versatile office or fourth bedroom. Step outside to the stamped concrete patio and experience the serene backyard retreat, offering exceptional privacy all the way to the shoreline. Recently refreshed with new quartz countertops and fresh paint throughout, this move-in ready home is perfectly positioned near walking trails and the beach-an ideal year-round residence or lakeside escape. (id:7434)
General Features
| Features | Wooded area, Sloping, Sump Pump |
|---|---|
| Easement | Environment protected, None |
| Community Features | School Bus |
| Property Type | Single Family |
| Zoning Description | R1/EP |
| CommunityName | Kincardine |
| Amenities | Park |
| Building Amenities | Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Water Heater, Water meter, Dishwasher, Dryer, Garage door opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Kuehner & Lorne Beach Rd. ** Directions: Heading N on Bruce Rd 23 from Kincardine, turn L onto Lorne Beach Rd, turn L onto Kuehner, arrive at 14 on R. |
| Parking Space Total | 11 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 1500 |
| Bedrooms | 4 |
Exterior Features
| Structure | Deck, Patio(s), Shed |
|---|---|
| Water Front Name | Lake Huron |
| Water Front Type | Waterfront on lake |
| ViewType | View of water, Direct Water View |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Stone, Vinyl siding |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 3.73 m x 4.11 m | Second level | 4.11 m | |
| Bedroom 3 | 3.33 m x 3.63 m | Second level | 3.63 m | |
| Bedroom 4 | 3.2 m x 3.71 m | Lower level | 3.71 m | |
| Dining room | 3.38 m x 4.57 m | Main level | 4.57 m | |
| Foyer | 2.77 m x 3.83 m | Main level | 3.83 m | |
| Great room | 5.13 m x 5.44 m | Main level | 5.44 m | |
| Kitchen | 3.35 m x 4.09 m | Main level | 4.09 m | |
| Mud room | 2.92 m x 3.28 m | Main level | 3.28 m | |
| Pantry | 1.65 m x 2.31 m | Main level | 2.31 m | |
| Primary Bedroom | 3.99 m x 5.44 m | Second level | 5.44 m | |
| Recreational, Games room | 7.01 m x 9.37 m | Lower level | 9.37 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N2Z 2X6
In The Neighbourhood
Kincardine
$ 534,700
- Type
- Single Family
- Rooms
- 3 Beds + 1 Baths